Project | Parameter | Remarks |
Battery type | lithium battery | Ternary lithium battery |
Product model | CL-12V50AH-500W-A3 | 40Ah/50Ah Same size |
Nominal voltage | 12V | Typical value:11.1V |
Rated capacitance | 50Ah | / |
Inverter Power | 500W |
|
DC Maximum Voltage | 12.6V ± 0.3V | Charging cut-off voltage |
DC Minimum Voltage | 9.0V ± 0.5V | Discharge cut-off voltage |
AC output | 220VAC or 110VAC |
|
Continuous working current | ≤ 8A | / |
Maximum transient current | ≤ 20A | / |
Charging mode | Constant current and constant voltage(CC-CV) |
|
Charging current | ≤5.0A | 5A~10A,Generally about 7A |
Charging time | About 8h | 7A Charging |
Protection function | Overcharge/Overdischarge/Overcurrent/Short Circuit Protection, etc. | Multiple protection |
Charging temperature range | 0~45℃ / 45~85%RH |
|
Discharge temperature range | -20~55℃ / 45~85%RH |
|
Shell | Plastic shell |
|
Plug |
| / |
Outline size | 187*320*240 | / |
Weight | 7.5kg |
|
Application area | Household energy storage, lighting, industrial 12V power supply, etc. |
|
Application area | Mobile Portable Power Supply, Home Energy Storage |
|