Type | LiNiCoMn2O4 Battery Pack |
1. Basic Characteristics |
Weight | 2.5kg |
Model | BY-001 |
Dimension(D*H) |
|
Working temperature | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C |
Retention of charge (store in one month) | ≥95% |
2. Technical Data |
Rated Voltage | 48V |
Rated Capacity C1 | 13AH |
Battery Resistance | ≤100mΩ |
Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
Standard Charge Current | 2A |
Max Charge Current | 5A |
Max Charge Voltage | 54.6V |
Cell OverCharge Protection Voltage | 4.2V/Cell |
Discharge | Continuous Discharge Current | 25A |
Peak Discharge Current | 70A |
Discharge Cut-off Voltage | 39V |
Cell Overdischarge Protection Voltage | 3.0V/cell |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 |
3C | >90%C1 |
Cycle Life | ≥ 800 Cycles |
3. Safety Test |
Short Circuit Safety Test | No fire, No explosion |
Overcharge Safety Test |
Crush Safety Test |
Needling Safety Test |
Extrusion Safety Test |
130°C High Temperature Safety Test |