Function Parameter |
Norminal Battery Energy | 10240wh |
Norminal Capacity | 200Ah |
Norminal Voltage | 48V |
Internal Resistance | ≤22mΩ |
Cycle Life | >6000 |
Months Self Discharge | <3% |
Charge Data |
DC Normal Charge Voltage | 58.4±1Vdc |
Charge Mode | 0.2C to 58.4V, then 58.4,charge current to 0.02C (CC/CV) |
Recommended Charger Current | ≤50A |
Allowed Max. Charge Current | 50Adc |
Charge Cut-off Voltage | 58.4±1Vdc |
Discharge Data |
Continuous Discharge Current | 100A |
Allowed Max. discharge current | 200A |
Rang of DC discharge voltage | 37.5V-54.75Vdc |
Working Condition |
Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity |
Enclosure Protection Level | IP20 |
Mechanical Data |
Cell & Method | 3.2V200Ah, Prismatic |
Shell material | Iron |
Dimensions | 540*200*950mm |
Weight (lbs./kg.) | 120kgs |