











Lithium Advantages compare with Lead-acid:
1) Long cycle life
2) Maintenance-free operation
3) Good safety performance
4) Low self-discharge and fast charge
5) Environment friendly
6) High capability and stability
etc..
| Cells (assembly pack) SPEC | Model | Prismatic | |
| Capacity | 20Ah | ||
| Rated voltage(V) | 3.2V | ||
| Typical Impedance (mΩ) | ≤1.5mΩ | ||
| Battery material | LFP | ||
| Battery Spec | Combination method | 4 Series 5 Parallel | |
| Minimal capacity | ≥100Ah | ||
| Rated voltage/power | 12.8V/1280W | ||
| Max. charge voltage | 14.6V | ||
| Resistance | ≤7mΩ | ||
| Max continuous charge current | 50A | ||
| Max continuous discharge current | 100A | ||
| Peak Discharge Current (for 5s) | ≥300A | ||
| Weight (Approx.) | 11.5KG | ||
| Max. dimension(LtimesWtimesH)(mm) | 325*170*220mm | ||
| Operating temperature | Charge temperature | -0℃~50℃ | |
| Discharge temperature | -20℃~65℃ | ||
| Protection Board (BMS) | Single cell over-charge cut-off voltage | 3.85V | |
| over-charge release voltage | 3.65V | ||
| Single cell under-discharge cut-off voltage | 2.3V | ||
| Discharge release voltage | 2.5V | ||
| Over-discharge cut-off current | 300A | ||
| Over-discharge cut-off current delay | 5S | ||
| Short-circuit protection | Yes | ||
| Short-circuit protection delay | 500uS | ||
| Condition for the recovery of over-current and Short-circuit | Self | ||
| Balance current | 45mA | ||
| Balance Condition | 3.60V | ||
| communication | NO | ||
Applications of such battery :
More Details explain according Photos
About Prices : Dear Customers ,if you wanna to be our long business partner , you can share your email box , whatapps,skype ,facebook etc.
Tips:
3. Battery goods belong to sensitive items , we produce the best battery , so welcome customer come to our factory
